Highest EO
B.Fernandes
137%
Top 10k locked
The clean bit: who is owned, who is captained, and who can slap your rank hardest when the gameweek locks.
Updated 14 Oct, 04:03
B.Fernandes
137%
B.Fernandes
38%
EO table
This is the raw rank-pressure layer: ownership plus captaincy. No blended pressure score pretending to be EO.
| Player | Captain | EO |
|---|---|---|
| 61Doku | 0.1% | 3.2% |
| 62Canvot | 0.0% | 3.0% |
| 63Watkins | 0.0% | 2.9% |
| 64Lewis-Skelly | 0.0% | 2.6% |
| 65Flemming | 0.2% | 2.3% |
| 66Anthony | 0.1% | 2.3% |
| 67Osula | 0.1% | 2.1% |
| 68Ampadu | 0.0% | 2.1% |
| 69Thiaw | 0.0% | 2.1% |
| 70O.Dango | 0.0% | 2.0% |
The armbands that decide rank swings.