Highest EO
B.Fernandes
137%
Top 10k locked
The clean bit: who is owned, who is captained, and who can slap your rank hardest when the gameweek locks.
Updated 14 Oct, 04:45
B.Fernandes
137%
B.Fernandes
38%
EO table
This is the raw rank-pressure layer: ownership plus captaincy. No blended pressure score pretending to be EO.
| Player | Captain | EO |
|---|---|---|
| 71Summerville | 0.1% | 1.9% |
| 72Eze | 0.0% | 1.9% |
| 73Cunha | 0.0% | 1.9% |
| 74Scott | 0.0% | 1.8% |
| 75Minteh | 0.0% | 1.8% |
| 76Richards | 0.0% | 1.7% |
| 77Gudmundsson | 0.0% | 1.7% |
| 78Pickford | 0.0% | 1.6% |
| 79Maguire | 0.0% | 1.4% |
| 80Andersen | 0.0% | 1.3% |
The armbands that decide rank swings.