Highest EO
B.Fernandes
137%
Top 10k locked
The clean bit: who is owned, who is captained, and who can slap your rank hardest when the gameweek locks.
Updated 29 Aug, 09:25
B.Fernandes
137%
B.Fernandes
38%
EO table
This is the raw rank-pressure layer: ownership plus captaincy. No blended pressure score pretending to be EO.
| Player | Captain | EO |
|---|---|---|
| 51Sarr | 0.0% | 5.5% |
| 52Mavropanos | 0.1% | 5.2% |
| 53Mukiele | 0.0% | 4.9% |
| 54Trossard | 0.0% | 4.5% |
| 55Kelleher | 0.0% | 4.4% |
| 56Bijol | 0.0% | 3.7% |
| 57Petrović | 0.0% | 3.7% |
| 58Foden | 0.7% | 3.6% |
| 59F.Kadıoğlu | 0.0% | 3.6% |
| 60Rayan | 0.1% | 3.4% |
The armbands that decide rank swings.