Highest EO
B.Fernandes
137%
Top 10k locked
The clean bit: who is owned, who is captained, and who can slap your rank hardest when the gameweek locks.
Updated 29 Aug, 08:41
B.Fernandes
137%
B.Fernandes
38%
EO table
This is the raw rank-pressure layer: ownership plus captaincy. No blended pressure score pretending to be EO.
| Player | Captain | EO |
|---|---|---|
| 41Rice | 0.0% | 7.6% |
| 42Palmer | 0.6% | 7.3% |
| 43Gibbs-White | 0.3% | 7.2% |
| 44Tarkowski | 0.0% | 7.0% |
| 45Ndiaye | 0.0% | 6.7% |
| 46Bruno G. | 0.1% | 6.3% |
| 47Justin | 0.0% | 6.1% |
| 48Kroupi.Jr | 0.2% | 5.7% |
| 49Truffert | 0.0% | 5.7% |
| 50Rogers | 0.0% | 5.7% |
The armbands that decide rank swings.