Highest EO
B.Fernandes
137%
Top 10k locked
The clean bit: who is owned, who is captained, and who can slap your rank hardest when the gameweek locks.
Updated 29 Aug, 08:41
B.Fernandes
137%
B.Fernandes
38%
EO table
This is the raw rank-pressure layer: ownership plus captaincy. No blended pressure score pretending to be EO.
| Player | Captain | EO |
|---|---|---|
| 31Dúbravka | 0.0% | 11% |
| 32Marmoush | 1.7% | 10% |
| 33Henderson | 0.0% | 9.6% |
| 34Pedro Porro | 0.1% | 9.3% |
| 35Guéhi | 0.0% | 9.2% |
| 36Hinshelwood | 0.1% | 8.8% |
| 37Enzo | 0.1% | 8.2% |
| 38Anderson | 0.1% | 7.9% |
| 39Keane | 0.0% | 7.8% |
| 40Muñoz | 0.0% | 7.7% |
The armbands that decide rank swings.