Highest EO
B.Fernandes
137%
Top 10k locked
The clean bit: who is owned, who is captained, and who can slap your rank hardest when the gameweek locks.
Updated 29 Aug, 06:41
B.Fernandes
137%
B.Fernandes
38%
EO table
This is the raw rank-pressure layer: ownership plus captaincy. No blended pressure score pretending to be EO.
| Player | Captain | EO |
|---|---|---|
| 11Semenyo | 0.3% | 47% |
| 12Hill | 0.0% | 47% |
| 13Groß | 0.0% | 45% |
| 14Saka | 1.1% | 40% |
| 15M.Salah | 11% | 35% |
| 16João Pedro | 0.1% | 33% |
| 17Senesi | 0.0% | 33% |
| 18Raya | 0.0% | 31% |
| 19Cherki | 0.0% | 28% |
| 20Thiago | 0.1% | 24% |
The armbands that decide rank swings.